
Raster scan
1 tube optical module series
Dual-Mode Operation, Compact Size, Low Power Consumption
The 1-tube projector features dual-mode operation—Raster Scan Mode and Line Scan Mode—making it perfect for 3D reverse scanning and quality inspection equipment. Its compact size and low power consumption ensure seamless integration with your company’s products for efficient performance and great compatibility.
| HD102 | HD106 | HD108 | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| status | Engineer samlpe | Engineer samlpe | Engineer samlpe |
| Laser Diode / nm | 638nm | 640nm | 450nm |
| Laser Diode/ Optical output power | 120mW | 210mW | 80mW |
| MEMS Mirror / Drive Force | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics |
| Resolution | 720P / 60 frames per second (Input Source) | 720P / 60 frames per second (Input Source) | N/A |
| Projection Mode | Raster Scan Mode (Default) / Line Scan Mode | Raster Scan Mode (Default) / Line Scan Mode | Line Scan Mode |
| Projected FOV | X axis:38°; Y axis:22° | X axis:38°; Y axis:22° | X axis: 26° |
| Contrast | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> |
| Focus | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) |
| Flip | Horizontal / Vertical | Horizontal / Vertical | N/A |
| Line scan width (FWHM) | 260 +/- 80 um(note2) | 200 +/- 50 um(note2) | < 200 um @ 250 mm |
| Line straightness | +/- 150 um (note2) | +/- 150 um (measured at 230 distance, note2) | < 200 um @ 215 mm |
| Operation Temp | 0° ~ 35°C | 0° ~ 35°C | 0° ~ 35°C |
| Shock | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) |
| Power input | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V |
| Video input | MIPI DSI | MIPI DSI | N/A |
| Power consumption | 4.0W (max.) | 3.0W (max.) | 3.0W (max.) |
| Relative Humidity | 40~60% | 40~60% | 40~60% |
| Cleanliness requirements | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) |
| Module Size | Refer to 8.2 (Mechanical Specification) | Refer to 8.2 (Mechanical Specification) | Refer to 5.2 (Mechanical Specification) |
| Module Weight | 15.0 ±1.5 grams (single module) | 39.0 ± 4 grams (single module) | 39.0 ± 4 grams (single module) |
| HD110 | |||
|---|---|---|---|
![]() | |||
| status | developing | ||
| Laser Diode / nm | 850nm | ||
| Laser Diode/ Optical output power | 220mW | ||
| MEMS Mirror / Drive Force | 2D single mirror / Electrostatics | ||
| Resolution | 720P / 60 frames per second (Input Source) | ||
| Projection Mode | Raster Scan Mode (Default) / Line Scan Mode | ||
| Projected FOV | X axis:38°; Y axis:22° | ||
| Contrast | 10,000: 1 <FOFO test> | ||
| Focus | 250mm (from MEMS Mirror) | ||
| Flip | Horizontal / Vertical |
3 tube optical module series
Small Size, Energy Efficiency, Compatibility
The 3-tube optical module series offers the smallest size and most energy-efficient configuration, making it ideal for seamless integration with consumer and your company’s products. Its compact design and low power consumption provide excellent performance while ensuring smooth compatibility across various applications.
| HD305 | HD309 | HD319 | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Mass Production | Mass Production | Engineer samlp | |
5 tube optical module series
Less Speckle, Brighter, Clarity
The 5-tube optical module series brings notable benefits, especially in minimizing laser speckle, which can cause disruptive patterns in projected images. By addressing this issue, the system significantly improves image clarity and resolution, providing a smoother, more comfortable viewing experience. Furthermore, the 5-tube LD system boosts the projector’s brightness, ensuring that the visuals are not only brighter but also more vivid and vibrant.
| HD501 | HD506 | HD507 | |
|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() | |
| status | Mass Production | Mass Production | Developing |
| Laser Diode / nm | |||
| Laser Diode/ Optical output power | |||
| MEMS Mirror / Drive Force | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics |
| Resolution | 720P / 60 frames per second (Input Source) | 720P / 60 frames per second (Input Source) | 1080P |
| Projection Mode | Raster Scan Mode | Raster Scan Mode | Raster Scan Mode |
| Projected FOV | X axis:38°; Y axis:22° | X axis:38°; Y axis:22° | X axis:38°; Y axis:22° |
| Contrast | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> |
| Focus | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) |
| Flip | Horizontal / Vertical | Horizontal / Vertical | Horizontal / Vertical |
| Line scan width (FWHM) | 260 +/- 80 um(note2) | 200 +/- 50 um(note2) | < 200 um @ 250 mm |
| Line straightness | +/- 150 um (note2) | +/- 150 um (measured at 230 distance, note2) | < 200 um @ 215 mm |
| Operation Temp | 0° ~ 35°C | 0° ~ 35°C | 0° ~ 35°C |
| Shock | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) |
| Power input | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V |
| Video input | MIPI DSI | MIPI DSI | N/A |
| Power consumption | 4.0W (max.) | 3.0W (max.) | 3.0W (max.) |
| Relative Humidity | 40~60% | 40~60% | 40~60% |
| Cleanliness requirements | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) |
| Module Size | Refer to 8.2 (Mechanical Specification) | Refer to 8.2 (Mechanical Specification) | Refer to 5.2 (Mechanical Specification) |
| Module Weight | 15.0 ±1.5 grams (single module) | 39.0 ± 4 grams (single module) | 39.0 ± 4 grams (single module) |
※Please note that these specifications are subject to change without notice.





