
ASIC
Application-Specific Integrated Circuit
| IMAGE | ![]() | ![]() |
|---|---|---|
| Items | UM-8018 | UM-8028 |
| Process | 110nm | 55nm |
| Core Voltage | 1.2V | 1.0V |
| DRAM KGD | LPDDR, 128Mb | LPDDR2, 512Mb |
| 2D MEMS Type | Fast axis: resonant Slow axis: DC | (1)Fast axis: resonant Slow axis: DC (2)DC/DC |
| Video IN Format | RGB888 MIPI DSI 4 lanes | MIPI DSI 4 lanes LVDS dual channels |
| Laser Diode Driver I/F | Up to 5-ch LD | Up to 5-ch LD |
| Low speed DAC | 10-bit, 1MHz, 2 channels | 12-bit, 1MHz, 4 channels |
| ADC | 10-bit 1-MSPS SAR ADC | 10-bit 1-MSPS SAR ADC |
| Output Resolution | 720P | 720P/1080P/1440P |
| OSD | 5 planes with alpha blending | 5 planes with alpha blending |
| Keystone | Vertical: up to +/-29° Horizontal: up to +/-11° | Vertical: up to +/-50° Horizontal: up to +/-40° (under 720P) |
| GDC | Polynomial fitting | Polynomial fitting or cubic interpolation |
| ILDA Format for vector scan | NA | Support format 0 and 5 |
| Low Power Switch | NA | Support extremely low power for power down mode with external switch |
| ESD & Latchup | HBM: +/-2KV MM: +/-200V CDM: +/-500V LU: +/-100mA, 1.5*Vmax suppl | HBM: +/-2KV MM: +/-200V CDM: +/-500V LU: +/-100mA, 1.5*Vmax suppl |


