
ラスタースキャン
1管光学モジュールシリーズ
デュアルモード動作、コンパクトサイズ、低消費電力
1管プロジェクターは、ラスタースキャンモードとラインスキャンモードのデュアルモード動作を備えており、3Dリバーススキャンや品質検査装置に最適です。コンパクトなサイズと低消費電力により、貴社の製品との統合が容易で、効率的なパフォーマンスと優れた互換性を提供します。
| HD102 | HD106 | HD108 | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| status | Engineer samlpe | Engineer samlpe | Engineer samlpe |
| Laser Diode / nm | 638nm | 640nm | 450nm |
| Laser Diode/ Optical output power | 120mW | 210mW | 80mW |
| MEMS Mirror / Drive Force | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics |
| Resolution | 720P / 60 frames per second (Input Source) | 720P / 60 frames per second (Input Source) | N/A |
| Projection Mode | Raster Scan Mode (Default) / Line Scan Mode | Raster Scan Mode (Default) / Line Scan Mode | Line Scan Mode |
| Projected FOV | X axis:38°; Y axis:22° | X axis:38°; Y axis:22° | X axis: 26° |
| Contrast | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> |
| Focus | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) |
| Flip | Horizontal / Vertical | Horizontal / Vertical | N/A |
| Line scan width (FWHM) | 260 +/- 80 um(note2) | 200 +/- 50 um(note2) | < 200 um @ 250 mm |
| Line straightness | +/- 150 um (note2) | +/- 150 um (measured at 230 distance, note2) | < 200 um @ 215 mm |
| Operation Temp | 0° ~ 35°C | 0° ~ 35°C | 0° ~ 35°C |
| Shock | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) |
| Power input | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V |
| Video input | MIPI DSI | MIPI DSI | N/A |
| Power consumption | 4.0W (max.) | 3.0W (max.) | 3.0W (max.) |
| Relative Humidity | 40~60% | 40~60% | 40~60% |
| Cleanliness requirements | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) |
| Module Size | Refer to 8.2 (Mechanical Specification) | Refer to 8.2 (Mechanical Specification) | Refer to 5.2 (Mechanical Specification) |
| Module Weight | 15.0 ±1.5 grams (single module) | 39.0 ± 4 grams (single module) | 39.0 ± 4 grams (single module) |
| HD110 | |||
|---|---|---|---|
![]() | |||
| status | developing | ||
| Laser Diode / nm | 850nm | ||
| Laser Diode/ Optical output power | 220mW | ||
| MEMS Mirror / Drive Force | 2D single mirror / Electrostatics | ||
| Resolution | 720P / 60 frames per second (Input Source) | ||
| Projection Mode | Raster Scan Mode (Default) / Line Scan Mode | ||
| Projected FOV | X axis:38°; Y axis:22° | ||
| Contrast | 10,000: 1 <FOFO test> | ||
| Focus | 250mm (from MEMS Mirror) | ||
| Flip | Horizontal / Vertical |
3管光学モジュールシリーズ
小型、省エネルギー、互換性
3管光学モジュールシリーズは、最小のサイズと省エネルギー構成を提供し、消費者向けおよび貴社の製品との統合に最適です。コンパクトなデザインと低消費電力により、優れたパフォーマンスを維持しつつ、さまざまなアプリケーション間でのスムーズな互換性を確保します。
| HD305 | HD309 | HD319 | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Mass Production | Mass Production | Engineer samlp | |
5管光学モジュールシリーズ
スポットノイズの低減、明るさ、鮮明度
5管光学モジュールシリーズは、特にレーザースペックルの最小化に優れた効果を発揮します。レーザースペックルは、投影画像に乱れたパターンを引き起こす可能性がありますが、このシリーズはそれを効果的に低減し、画像の鮮明度と解像度を向上させます。さらに、5管LDシステムはプロジェクターの明るさを向上させ、視覚効果をより明るく、鮮やかにします。
| HD501 | HD506 | HD507 | |
|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() | |
| status | Mass Production | Mass Production | Developing |
| Laser Diode / nm | |||
| Laser Diode/ Optical output power | |||
| MEMS Mirror / Drive Force | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics | 2D single mirror / Electrostatics |
| Resolution | 720P / 60 frames per second (Input Source) | 720P / 60 frames per second (Input Source) | 1080P |
| Projection Mode | Raster Scan Mode | Raster Scan Mode | Raster Scan Mode |
| Projected FOV | X axis:38°; Y axis:22° | X axis:38°; Y axis:22° | X axis:38°; Y axis:22° |
| Contrast | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> | 10,000: 1 <FOFO test> |
| Focus | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) | 250mm (from MEMS Mirror) |
| Flip | Horizontal / Vertical | Horizontal / Vertical | Horizontal / Vertical |
| Line scan width (FWHM) | 260 +/- 80 um(note2) | 200 +/- 50 um(note2) | < 200 um @ 250 mm |
| Line straightness | +/- 150 um (note2) | +/- 150 um (measured at 230 distance, note2) | < 200 um @ 215 mm |
| Operation Temp | 0° ~ 35°C | 0° ~ 35°C | 0° ~ 35°C |
| Shock | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) | Shock < 500G;1ms (none-operation) |
| Power input | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V |
| Video input | MIPI DSI | MIPI DSI | N/A |
| Power consumption | 4.0W (max.) | 3.0W (max.) | 3.0W (max.) |
| Relative Humidity | 40~60% | 40~60% | 40~60% |
| Cleanliness requirements | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) |
| Module Size | Refer to 8.2 (Mechanical Specification) | Refer to 8.2 (Mechanical Specification) | Refer to 5.2 (Mechanical Specification) |
| Module Weight | 15.0 ±1.5 grams (single module) | 39.0 ± 4 grams (single module) | 39.0 ± 4 grams (single module) |
※Please note that these specifications are subject to change without notice.





