
Technology/Product Features:
A smartphone might have features like a high-resolution camera, facial recognition, or long battery life.
| series number | DC-305 | DC-307 |
|---|---|---|
| Product photo | ![]() | ![]() |
| MEMS Mirror | 2D single mirror | 2D single mirror |
| Drive Force | Electrostatics | Electrostatics |
| Scanning System | 60,000 points per second @ 11° | 60,000 points per second @ 11° |
| Scan Angle | 11 x 11° | 11 x 11° |
| Contrast | 10,000: 1<FOFO TEST> | 10,000: 1<FOFO TEST> |
| Focus | Free Focus | Free Focus |
| Brightness (Lumen) | 50lm | 50lm |
| Color Gamut | >150% | >150% |
| Bluetooth | v4.2 BR/EDR and BLE specification | v4.2 BR/EDR and BLE specification |
| WIFI | 802.11 b/g/n (802.11n up to 150 Mbps) | 802.11 b/g/n (802.11n up to 150 Mbps) |
| SD card support | Yes | Yes |
| Operation Temp | 0° ~ 35°C | 0° ~ 35°C |
| Power Input | DC 4.75V ~ 5.25V | DC 4.75V ~ 5.25V |
| Power Consumption | 7W max | 7W max |
| Relative Humidity | 40~60% | 40~60% |
| Cleanliness Requirements | Under 10k (Fed-Std-209E) | Under 10k (Fed-Std-209E) |
| Module Size | 70 x 75 x 27 mm | 70 x 75 x 27 mm |
| Module Weight | 140 ± 5 grams | 140 ± 5 grams |
| Safety of Laser product | Class 3R Projector (Complies with IEC 60825-1) | Class 3R Projector (Complies with IEC 60825-1) |
Vector Scan –
MEMS Mirror Projection:
Real-world Projection Performance

